Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1583 | 27 | 304 | 16 | 112 | 1156 | 16 | 304 | 27 | 1583 |
Jun 2025 | 678 | 30 | 159 | 14 | 851 | 23012 | 429 | 4771 | 907 | 20367 |
May 2025 | 591 | 34 | 140 | 19 | 823 | 19709 | 601 | 4367 | 1077 | 18339 |
Apr 2025 | 215 | 37 | 70 | 22 | 629 | 13496 | 671 | 2108 | 1113 | 6473 |
Mar 2025 | 155 | 28 | 45 | 15 | 462 | 12465 | 474 | 1414 | 871 | 4807 |
Feb 2025 | 122 | 29 | 43 | 15 | 376 | 11438 | 446 | 1229 | 815 | 3442 |
Jan 2025 | 71 | 23 | 25 | 13 | 452 | 9027 | 422 | 800 | 713 | 2213 |
Dec 2024 | 58 | 21 | 30 | 11 | 374 | 6524 | 362 | 948 | 653 | 1798 |
Nov 2024 | 105 | 15 | 30 | 10 | 361 | 7132 | 317 | 914 | 475 | 3175 |
Oct 2024 | 45 | 14 | 15 | 8 | 341 | 4651 | 262 | 485 | 438 | 1397 |
Sep 2024 | 101 | 13 | 50 | 7 | 309 | 4837 | 213 | 1510 | 393 | 3059 |
Aug 2024 | 37 | 16 | 15 | 10 | 408 | 5035 | 310 | 469 | 503 | 1166 |
Totals | 118482 | 4523 | 19319 | 7985 | 67819 | |||||
Generated by Webalizer Version 2.23 |