Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 8 | 7 | 3 | 2 | 124 | 1059 | 80 | 93 | 208 | 216 |
Apr 2022 | 11 | 11 | 6 | 5 | 203 | 2034 | 165 | 194 | 331 | 349 |
Mar 2022 | 17 | 16 | 10 | 8 | 236 | 3946 | 224 | 263 | 423 | 464 |
Feb 2022 | 10 | 9 | 5 | 5 | 98 | 842 | 79 | 81 | 138 | 164 |
Jan 2022 | 18 | 17 | 10 | 9 | 332 | 3414 | 289 | 313 | 523 | 554 |
Dec 2021 | 23 | 19 | 9 | 8 | 138 | 1569 | 123 | 136 | 275 | 324 |
Totals | 12864 | 960 | 1080 | 1898 | 2071 | |||||
Generated by Webalizer Version 2.23 |