Usage Statistics for shimi-gostaran-sina.ir

Summary by Month
Generated 01-Apr-2023 04:39 +0330

Usage summary for shimi-gostaran-sina.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2023 17 8 8 5 13 66 5 8 8 17
Mar 2023 27 14 11 7 376 4604 240 368 439 842
Feb 2023 21 15 10 7 272 3965 199 296 431 604
Jan 2023 42 12 9 4 445 4017 148 304 397 1330
Dec 2022 42 13 9 6 535 3827 199 299 410 1328
Nov 2022 45 11 9 5 567 3550 160 287 340 1379
Oct 2022 25 8 5 3 444 2384 116 155 266 795
Sep 2022 69 44 42 5 470 13765 152 1277 1346 2078
Aug 2022 12 9 6 4 173 2114 133 208 293 381
Jul 2022 13 10 5 4 207 2242 132 185 335 428
Jun 2022 10 6 3 2 143 2149 83 118 206 301
May 2022 8 7 3 3 139 1227 95 108 243 254
Totals 43910 1662 3613 4714 9737


Generated by Webalizer Version 2.23